Crowcon Gasman Portable Gas Detector-CO2
Gasman is a rugged, compact single gas personal monitor designed for use in the toughest environments. With impact resistant construction and compliance to IP65, Gasman offers a wide range of gases, including six flammable calibration options. Gasman gives an unbeatable combination of powerful loud and bright alarms. It’s stunningly compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical, steel works and waste and water works. Gasman is now available with lead free, long-life oxygen sensors Gasman is a rugged, compact single gas personal monitor designed for use in the With impact resistant construction and compliance to IP65, Gasman offers a wide range of gases, including six flammable calibration options. Gasman gives an unbeatable combination of powerful loud and bright alarms. It’s stunningly compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical, steel works and waste and water works.
- Tough polycarbonate housing – protects you in the harshest environments
- 5-year sensor warranty
- Lead-free for RoHS compliance
- Reduced sensor replacement
- Lower cost of ownership
- Reduced environmental impact
- Water and dust resistant to IP65
- Full over moulding – high impact resistance
- Size: 90 x 48 x 24 mm (3.5 x 1.9 x 0.95 ins)
Hire Code: GDH1018
| Gas | Range | Typical Alarms |
| Ammonia (NH3 ) | 0-1000ppm | 25ppm |
| Carbon monoxide (CO) | 0-1500ppm | 30ppm |
| Carbon dioxide (CO2 ) | 0-5% | 0.5% |
| Carbon monoxide (H2 filtered) | 0-500ppm | 30ppm |
| Chlorine (CL2 ) | 0-20ppm | 0.3ppm |
| Chlorine Dioxide (CIO2 ) | 0-1ppm | 0.1ppm |
| Ethylene Oxide (ETO) | 0-10ppm | 3ppm |
| Flammable True LEL (MPSTM) | 0-100% LEL | 20% LEL |
| Flammable | 0-100% LEL | 20% LEL |
| Fluorine (F2 ) | 0-1ppm | 0.5ppm |
| Hydrogen (H2 ) | 0-2000ppm | N/A |
| Hydrogen cyanide (HCN) | 0-25ppm | 5ppm |
| Hydrogen fluoride (HF) | 0-10 ppm | 1ppm |
| Hydrogen sulphide (H2 S) | 0-250 ppm | 5ppm |
| Nitric oxide (NO) | 0-100 ppm | 25ppm |
| Nitrogen dioxide (NO2 ) | 0-20 ppm | 1ppm |
| Oxygen (O2) Long-Life | 0-25% | 19.5%/23.5% |
| Oxygen (O2 ) | 0-25% | 19.5%/23.5% |
| Ozone (O3 ) | 0-1 ppm | 0.1ppm |
| Phosphine (PH3 ) | 0-5 ppm | 0.1ppm |
| Phosgene (COCI2 ) | 0-1 ppm | 0.1ppm |
| Sulphur dioxide (SO2 ) | 0-20 ppm | 1ppm |
